Dividend-Calendar
Description
| Ex Day | Pay Day | Name | Symbol | ISIN | Dividend | Currency | Payment | Yield TTM | Yield FWD | Declared/ | Increase | Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| per Year | % | % | Estimated | Decrease | Date | |||||||
| 2025-04-09 12:04:00 | 17.33 | |||||||||||
| Zum heutigen Datum springen | ||||||||||||
| 2025-02-26 12:02:00 | 2025-03-27 12:03:00 | Fortescue | FMG | AU000000FMG4 | 0.301 | EUR | 2 | 8.61 | declared | Decrease | 2025-03-05 12:03:00 | |
| 2025-02-27 12:02:00 | 2025-04-04 12:04:00 | Barclays | BARC | GB0031348658 | 0.067 | EUR | 2 | 2.87 | declared | Increase | 2025-03-05 12:03:00 | |
| 2025-03-03 12:03:00 | 2025-03-17 12:03:00 | Mc Donalds | MCD | US5801351017 | 1.688 | EUR | 4 | 2.32 | declared | Increase | 2025-03-05 12:03:00 | |
| 2025-03-04 12:03:00 | 2025-03-18 12:03:00 | Star Bulk Carriers | SBLK | MHY8162K2046 | 0.085 | EUR | 4 | 12.97 | declared | Decrease | 2025-03-13 12:03:00 | |
| 2025-03-07 12:03:00 | 2025-03-14 12:03:00 | Main Street Cap Corp | MAIN | US56035L1044 | 0.238 | USD | 12 | 4.96 | declared | Decrease | 2025-03-04 12:03:00 | |
| 2025-03-14 12:03:00 | 2025-03-31 12:03:00 | Capital Southwest Corp. | CSWC | US1405011073 | 0.61 | USD | 4 | 10 | declared | Increase | 2025-03-04 12:03:00 | |
| 2025-03-19 12:03:00 | 2025-03-31 12:03:00 | Gladstone Comm.Corp | GOOD | US3765361080 | 0.095 | USD | 12 | 7.5 | declared | Decrease | 2025-03-04 12:03:00 | |
| 2025-03-19 12:03:00 | 2025-03-31 12:03:00 | Gladstone Invest. Corp | GAIN | US3765461070 | 0.076 | USD | 12 | 7 | declared | Decrease | 2025-03-04 12:03:00 | |
| 2025-03-21 12:03:00 | 2025-04-02 12:04:00 | Kohls | KSS | US5002551043 | 0.115 | EUR | 4 | 5.8 | declared | Decrease | 2025-03-13 12:03:00 | |
| 2025-03-27 12:03:00 | 2025-05-09 12:05:00 | Primary Health Properties | PHP | GB00BYRJ5J14 | 1.775 | GBP | 4 | 7.4 | declared | unchanged | 2024-03-14 12:03:00 | |
| 2025-03-27 12:03:00 | 2025-04-17 12:04:00 | Prospect Capital | PSEC | US74348T1025 | 0.041 | EUR | 12 | 12.9 | declared | Decrease | 2025-03-14 12:03:00 | |
| 2025-03-31 12:03:00 | 2025-04-28 12:04:00 | Goldman Sachs BDC | GSBD | US38147U1079 | 0.442 | EUR | 4 | 10.17 | declared | Increase | 2025-03-05 12:03:00 | |
| 2025-04-15 12:04:00 | 2025-05-01 12:05:00 | Pennantpark Floating Rate Cap. | PFLT | US70806A1060 | 0.094 | EUR | 12 | 13.4 | declared | unchanged | 2025-04-09 12:04:00 | |
| 2025-04-21 12:04:00 | 2025-04-30 12:04:00 | Gladstone Comm.Corp | GOOD | US3765361080 | 0.091 | EUR | 12 | 9.12 | declared | Decrease | 2025-04-09 12:04:00 | |
| 2025-04-21 12:04:00 | 2025-04-30 12:04:00 | Gladstone Invest. Corp | GAIN | US3765461070 | 0.073 | EUR | 12 | 8.16 | declared | unchanged | 2025-04-09 12:04:00 | |
| 2025-04-24 12:04:00 | 2025-06-05 12:06:00 | Legal & General | LGEN | GB0005603997 | 0.183 | EUR | 2 | 9.53 | declared | Increase | 2025-04-09 12:04:00 | |
| 2025-04-28 12:04:00 | 2025-05-20 12:05:00 | Prospect Capital | PSEC | US74348T1025 | 0.041 | EUR | 12 | 15.43 | declared | Decrease | 2025-04-09 12:04:00 | |
| 2025-04-30 12:04:00 | 2025-05-27 12:05:00 | Ellington Financial Inc. | EFC | US28852N1090 | 0.12 | EUR | 12 | 13.5 | declared | unchanged | 2025-04-09 12:04:00 | |
| 2025-05-02 12:05:00 | 2025-05-06 12:05:00 | Wacker Chemie | WCH | DE000WCH8881 | 2.5 | EUR | 1 | 3.1 | declared | Decrease | 13,03.2025 | |
| 2025-05-02 12:05:00 | 2025-05-06 12:05:00 | Münchener Rück | MUV2 | DE0008430026 | 20 | EUR | 1 | 3.79 | declared | Increase | 2025-04-10 12:04:00 | |
| 2025-05-05 12:05:00 | 2025-05-07 12:05:00 | BASF | BAS | DE000BASF111 | 2.25 | EUR | 1 | 4.5 | declared | Decrease | 2025-03-04 12:03:00 | |
| 2025-05-07 12:05:00 | 2025-05-09 12:05:00 | Lufthansa | LHA | DE0008232125 | 0.3 | EUR | 1 | 3.75 | declared | unchanged | 2025-03-07 12:03:00 | |
| 2025-05-08 12:05:00 | 2025-05-12 12:05:00 | Mercedes-Benz Group | MBG | DE0007100000 | 4.3 | EUR | 1 | 7.08 | declared | Decrease | 2025-03-04 12:03:00 | |
| 2025-05-08 12:05:00 | 2025-05-15 12:05:00 | Main Street Cap Corp | MAIN | US56035L1044 | 0.228 | EUR | 12 | 6.1 | declared | Increase | 2025-04-09 12:04:00 | |
| 2025-05-09 12:05:00 | 2025-05-13 12:05:00 | Allianz | ALV | DE0008404005 | 15.4 | EUR | 1 | 4.9 | declared | Increase | 2025-04-10 12:04:00 | |
| 2025-05-15 12:05:00 | 2025-05-19 12:05:00 | BMW Vz | BMW3 | DE0005190037 | 4.32 | EUR | 1 | 6.97 | declared | Decrease | 2025-04-09 12:04:00 | |
| 2025-05-16 12:05:00 | 2025-05-20 12:05:00 | E.ON | EOAN | DE000ENAG999 | 0.55 | EUR | 1 | 3.9 | declared | Increase | 2025-04-09 12:04:00 | |
| 2025-05-19 12:05:00 | 2025-05-21 12:05:00 | Volkswagen Vz | VOW3 | DE0007664039 | 6.36 | EUR | 1 | 5.78 | declared | Decrease | 2025-03-13 12:03:00 | |
| 2025-05-22 12:05:00 | 2025-05-26 12:05:00 | Takkt | TTK | DE0007446007 | 0.6 | EUR | 1 | 8.49 | declared | Decrease | 2025-04-09 12:04:00 | |
| 2025-05-29 12:05:00 | 2025-06-02 12:06:00 | Klöckner | KCO | DE000KC01000 | 0.2 | EUR | 1 | 2.92 | declared | unchanged | 2025-03-13 12:03:00 | |
| 2025-05-29 12:05:00 | 2025-06-02 12:06:00 | Evonik | EVK | DE000EVNK013 | 1.17 | EUR | 1 | 5.52 | declared | unchanged | 2025-03-13 12:03:00 | |
| 2025-06-16 12:06:00 | 2025-06-18 12:06:00 | DWS | DWS | DE000DWS1007 | 2.2 | EUR | 1 | 5.6 | declared | Increase | 2025-04-09 12:04:00 | |
| 2025-06-27 12:06:00 | 2025-07-01 12:07:00 | Dermapharm | DMP | DE000A2GS5D8 | 0.9 | EUR | 1 | 2.49 | declared | Increase | 2025-04-09 12:04:00 | |
| 2025-07-18 12:07:00 | 2025-07-22 12:07:00 | Südzucker | SZU | DE0007297004 | 0.2 | EUR | 1 | 1.79 | declared | Decrease | 2025-04-09 12:04:00 | |
| 2025-07-21 12:07:00 | 2025-07-27 12:07:00 | Enel | ENL | IT0003128367 | 0.255 | EUR | 2 | 6.75 | declared | Increase | 2025-04-09 12:04:00 | |
| 2025-10-16 12:10:00 | 2025-12-15 12:12:00 | Allianz | ALV | DE0008404005 | 1 | |||||||
| 2025-12-12 12:12:00 | 2025-12-15 12:12:00 | |||||||||||
| 2025-12-13 12:12:00 | 2025-12-16 12:12:00 | |||||||||||
| 2025-12-14 12:12:00 | 2025-12-17 12:12:00 | |||||||||||
| 2025-12-15 12:12:00 | 2025-12-18 12:12:00 | |||||||||||
| 2025-12-16 12:12:00 | 2025-12-19 12:12:00 | |||||||||||
| 2025-12-17 12:12:00 | 2025-12-20 12:12:00 | |||||||||||
| 2025-12-18 12:12:00 | 2025-12-21 12:12:00 | |||||||||||
| 2025-12-19 12:12:00 | 2025-12-22 12:12:00 | |||||||||||
| 2025-12-20 12:12:00 | 2025-12-23 12:12:00 | |||||||||||
| 2025-12-21 12:12:00 | 2025-12-24 12:12:00 | |||||||||||
| 2025-12-22 12:12:00 | 2025-12-25 12:12:00 | |||||||||||
| 2025-12-23 12:12:00 | 2025-12-26 12:12:00 | |||||||||||
| 2025-12-24 12:12:00 | 2025-12-27 12:12:00 | |||||||||||
| 2025-12-25 12:12:00 | 2025-12-28 12:12:00 | |||||||||||
| 2025-12-26 12:12:00 | 2025-12-29 12:12:00 | |||||||||||
| 2025-12-27 12:12:00 | 2025-12-30 12:12:00 | |||||||||||
| 2025-12-28 12:12:00 | 2025-12-31 12:12:00 | |||||||||||
| 2025-12-29 12:12:00 | 2026-01-01 12:01:00 | |||||||||||
| 2025-12-30 12:12:00 | 2026-01-02 12:01:00 | |||||||||||
| 2025-12-31 12:12:00 | 2026-01-03 12:01:00 | |||||||||||
| 2026-01-01 12:01:00 | 2026-01-04 12:01:00 | |||||||||||
| 2026-01-02 12:01:00 | 2026-01-05 12:01:00 | |||||||||||
| 2026-01-03 12:01:00 | 2026-01-06 12:01:00 | |||||||||||
| 2026-01-04 12:01:00 | 2026-01-07 12:01:00 | |||||||||||
| 2026-01-05 12:01:00 | 2026-01-08 12:01:00 | |||||||||||
| 2026-01-06 12:01:00 | 2026-01-09 12:01:00 | |||||||||||
| 2026-01-07 12:01:00 | 2026-01-10 12:01:00 | |||||||||||
| 2026-01-08 12:01:00 | 2026-01-11 12:01:00 | |||||||||||
| 2026-01-09 12:01:00 | 2026-01-12 12:01:00 | |||||||||||
| 2026-01-10 12:01:00 | 2026-01-13 12:01:00 | |||||||||||
| 2026-01-11 12:01:00 | 2026-01-14 12:01:00 | |||||||||||
| 2026-01-12 12:01:00 | 2026-01-15 12:01:00 | |||||||||||
| 2026-01-13 12:01:00 | 2026-01-16 12:01:00 | |||||||||||
| 2026-01-14 12:01:00 | 2026-01-17 12:01:00 | |||||||||||
| 2026-01-15 12:01:00 | 2026-01-18 12:01:00 | |||||||||||
| 2026-01-16 12:01:00 | 2026-01-19 12:01:00 | |||||||||||
| 2026-01-17 12:01:00 | 2026-01-20 12:01:00 | |||||||||||
| 2026-01-18 12:01:00 | 2026-01-21 12:01:00 | |||||||||||
| 2026-01-19 12:01:00 | 2026-01-22 12:01:00 | |||||||||||
| 2026-01-20 12:01:00 | 2026-01-23 12:01:00 | |||||||||||
| 2026-01-21 12:01:00 | 2026-01-24 12:01:00 | |||||||||||
| 2026-01-22 12:01:00 | 2026-01-25 12:01:00 | |||||||||||
| 2026-01-23 12:01:00 | 2026-01-26 12:01:00 | |||||||||||
| 2026-01-24 12:01:00 | 2026-01-27 12:01:00 | |||||||||||
| 2026-01-25 12:01:00 | 2026-01-28 12:01:00 | |||||||||||
| 2026-01-26 12:01:00 | 2026-01-29 12:01:00 | |||||||||||
| 2026-01-27 12:01:00 | 2026-01-30 12:01:00 | |||||||||||
| 2026-01-28 12:01:00 | 2026-01-31 12:01:00 | |||||||||||
| 2026-01-29 12:01:00 | 2026-02-01 12:02:00 | |||||||||||
| 2026-01-30 12:01:00 | 2026-02-02 12:02:00 | |||||||||||
| 2026-01-31 12:01:00 | 2026-02-03 12:02:00 | |||||||||||
| 2026-02-01 12:02:00 | 2026-02-04 12:02:00 | |||||||||||
| 2026-02-02 12:02:00 | 2026-02-05 12:02:00 | |||||||||||
| 2026-02-03 12:02:00 | 2026-02-06 12:02:00 | |||||||||||
| 2026-02-04 12:02:00 | 2026-02-07 12:02:00 | |||||||||||
| 2026-02-05 12:02:00 | 2026-02-08 12:02:00 | |||||||||||
| 2026-02-06 12:02:00 | 2026-02-09 12:02:00 | |||||||||||
| 2026-02-07 12:02:00 | 2026-02-10 12:02:00 | |||||||||||
| 2026-02-08 12:02:00 | 2026-02-11 12:02:00 | |||||||||||
| 2026-02-09 12:02:00 | 2026-02-12 12:02:00 | |||||||||||
| 2026-02-10 12:02:00 | 2026-02-13 12:02:00 | |||||||||||
| 2026-02-11 12:02:00 | ||||||||||||
| 2026-02-12 12:02:00 | ||||||||||||
| 2026-02-13 12:02:00 | ||||||||||||
| 2026-02-14 12:02:00 | ||||||||||||
| 2026-02-15 12:02:00 | ||||||||||||
| 2026-02-16 12:02:00 | ||||||||||||
| 2026-02-17 12:02:00 | ||||||||||||
| 2026-02-18 12:02:00 | ||||||||||||
| 2026-02-19 12:02:00 | ||||||||||||
| 2026-02-20 12:02:00 | ||||||||||||
| 2026-02-21 12:02:00 | ||||||||||||
| 2026-02-22 12:02:00 | ||||||||||||
| 2026-02-23 12:02:00 | ||||||||||||
| 2026-02-24 12:02:00 | ||||||||||||
| 2026-02-25 12:02:00 | ||||||||||||
| 2026-02-26 12:02:00 | ||||||||||||
| 2026-02-27 12:02:00 | ||||||||||||
| 2026-02-28 12:02:00 | ||||||||||||
| 2026-03-01 12:03:00 | ||||||||||||
| 2026-03-02 12:03:00 | ||||||||||||
| 2026-03-03 12:03:00 | ||||||||||||
| 2026-03-04 12:03:00 | ||||||||||||
| 2026-03-05 12:03:00 | ||||||||||||
| 2026-03-06 12:03:00 | ||||||||||||
| 2026-03-07 12:03:00 | ||||||||||||
| 2026-03-08 12:03:00 | ||||||||||||
| 2026-03-09 12:03:00 | ||||||||||||
| 2026-03-10 12:03:00 | ||||||||||||
| 2026-03-11 12:03:00 | ||||||||||||
| 2026-03-12 12:03:00 | ||||||||||||
| 2026-03-13 12:03:00 | ||||||||||||
| 2026-03-14 12:03:00 | ||||||||||||
| 2026-03-15 12:03:00 | ||||||||||||
| 2026-03-16 12:03:00 | ||||||||||||
| 2026-03-17 12:03:00 | ||||||||||||
| 2026-03-18 12:03:00 | ||||||||||||
| 2026-03-19 12:03:00 | ||||||||||||
| 2026-03-20 12:03:00 | ||||||||||||
| 2026-03-21 12:03:00 | ||||||||||||
| 2026-03-22 12:03:00 | ||||||||||||
| 2026-03-23 12:03:00 | ||||||||||||
| 2026-03-24 12:03:00 | ||||||||||||
| 2026-03-25 12:03:00 | ||||||||||||
| 2026-03-26 12:03:00 | ||||||||||||
| 2026-03-27 12:03:00 | ||||||||||||
| 2026-03-28 12:03:00 | ||||||||||||
| 2026-03-29 12:03:00 | ||||||||||||
| 2026-03-30 12:03:00 | ||||||||||||
| 2026-03-31 12:03:00 | ||||||||||||
| 2026-04-01 12:04:00 | ||||||||||||
| 2026-04-02 12:04:00 | ||||||||||||
| 2026-04-03 12:04:00 | ||||||||||||
| 2026-04-04 12:04:00 | ||||||||||||
| 2026-04-05 12:04:00 | ||||||||||||
| 2026-04-06 12:04:00 | ||||||||||||
| 2026-04-07 12:04:00 | ||||||||||||
| 2026-04-08 12:04:00 | ||||||||||||
| 2026-04-09 12:04:00 | ||||||||||||
| 2026-04-10 12:04:00 | ||||||||||||
| 2026-04-11 12:04:00 | ||||||||||||
| 2026-04-12 12:04:00 | ||||||||||||
| 2026-04-13 12:04:00 | ||||||||||||
| 2026-04-14 12:04:00 | ||||||||||||
| 2026-04-15 12:04:00 | ||||||||||||
| 2026-04-16 12:04:00 | ||||||||||||
| 2026-04-17 12:04:00 | ||||||||||||
| 2026-04-18 12:04:00 | ||||||||||||
| 2026-04-19 12:04:00 | ||||||||||||
| 2026-04-20 12:04:00 | ||||||||||||
| 2026-04-21 12:04:00 | ||||||||||||
| 2026-04-22 12:04:00 | ||||||||||||
| 2026-04-23 12:04:00 | ||||||||||||
| 2026-04-24 12:04:00 | ||||||||||||
| 2026-04-25 12:04:00 | ||||||||||||
| 2026-04-26 12:04:00 | ||||||||||||
| 2026-04-27 12:04:00 | ||||||||||||
| 2026-04-28 12:04:00 | ||||||||||||
| 2026-04-29 12:04:00 | ||||||||||||
| 2026-04-30 12:04:00 | ||||||||||||
| 2026-05-01 12:05:00 | ||||||||||||
| 2026-05-02 12:05:00 | ||||||||||||
| 2026-05-03 12:05:00 | ||||||||||||
| 2026-05-04 12:05:00 | ||||||||||||
| 2026-05-05 12:05:00 | ||||||||||||
| 2026-05-06 12:05:00 | ||||||||||||
| 2026-05-07 12:05:00 | ||||||||||||
| 2026-05-08 12:05:00 | ||||||||||||
| 2026-05-09 12:05:00 | ||||||||||||
| 2026-05-10 12:05:00 | ||||||||||||
| 2026-05-11 12:05:00 | ||||||||||||
| 2026-05-12 12:05:00 | ||||||||||||
| 2026-05-13 12:05:00 | ||||||||||||
| 2026-05-14 12:05:00 | ||||||||||||
| 2026-05-15 12:05:00 | ||||||||||||
| 2026-05-16 12:05:00 | ||||||||||||
| 2026-05-17 12:05:00 | ||||||||||||
| 2026-05-18 12:05:00 | ||||||||||||
| 2026-05-19 12:05:00 | ||||||||||||
| 2026-05-20 12:05:00 | ||||||||||||
| 2026-05-21 12:05:00 | ||||||||||||
| 2026-05-22 12:05:00 | ||||||||||||
| 2026-05-23 12:05:00 | ||||||||||||
| 2026-05-24 12:05:00 | ||||||||||||
| 2026-05-25 12:05:00 | ||||||||||||
| 2026-05-26 12:05:00 | ||||||||||||
| 2026-05-27 12:05:00 | ||||||||||||
| 2026-05-28 12:05:00 | ||||||||||||
| 2026-05-29 12:05:00 | ||||||||||||
| 2026-05-30 12:05:00 | ||||||||||||
| 2026-05-31 12:05:00 | ||||||||||||
| 2026-06-01 12:06:00 | ||||||||||||
| 2026-06-02 12:06:00 | ||||||||||||
| 2026-06-03 12:06:00 | ||||||||||||
| 2026-06-04 12:06:00 | ||||||||||||
| 2026-06-05 12:06:00 | ||||||||||||
| 2026-06-06 12:06:00 | ||||||||||||
| 2026-06-07 12:06:00 | ||||||||||||
| 2026-06-08 12:06:00 | ||||||||||||
| 2026-06-09 12:06:00 | ||||||||||||
| 2026-06-10 12:06:00 | ||||||||||||
| 2026-06-11 12:06:00 | ||||||||||||
| 2026-06-12 12:06:00 | ||||||||||||
| 2026-06-13 12:06:00 | ||||||||||||
| 2026-06-14 12:06:00 | ||||||||||||
| 2026-06-15 12:06:00 | ||||||||||||
| 2026-06-16 12:06:00 | ||||||||||||
| 2026-06-17 12:06:00 | ||||||||||||
| 2026-06-18 12:06:00 | ||||||||||||
| 2026-06-19 12:06:00 | ||||||||||||
| 2026-06-20 12:06:00 | ||||||||||||
| 2026-06-21 12:06:00 | ||||||||||||
| 2026-06-22 12:06:00 | ||||||||||||
| 2026-06-23 12:06:00 | ||||||||||||
| 2026-06-24 12:06:00 | ||||||||||||
| 2026-06-25 12:06:00 | ||||||||||||
| 2026-06-26 12:06:00 | ||||||||||||
| 2026-06-27 12:06:00 | ||||||||||||
| 2026-06-28 12:06:00 | ||||||||||||
| 2026-06-29 12:06:00 | ||||||||||||
| 2026-06-30 12:06:00 | ||||||||||||
| 2026-07-01 12:07:00 | ||||||||||||
| 2026-07-02 12:07:00 | ||||||||||||
| 2026-07-03 12:07:00 | ||||||||||||
| 2026-07-04 12:07:00 | ||||||||||||
| 2026-07-05 12:07:00 | ||||||||||||
| 2026-07-06 12:07:00 | ||||||||||||
| 2026-07-07 12:07:00 | ||||||||||||
| 2026-07-08 12:07:00 | ||||||||||||
| 2026-07-09 12:07:00 | ||||||||||||
| 2026-07-10 12:07:00 | ||||||||||||
| 2026-07-11 12:07:00 | ||||||||||||
| 2026-07-12 12:07:00 | ||||||||||||
| 2026-07-13 12:07:00 | ||||||||||||
| 2026-07-14 12:07:00 | ||||||||||||
| 2026-07-15 12:07:00 | ||||||||||||
| 2026-07-16 12:07:00 | ||||||||||||
| 2026-07-17 12:07:00 | ||||||||||||
| 2026-07-18 12:07:00 | ||||||||||||
| 2026-07-19 12:07:00 | ||||||||||||
| 2026-07-20 12:07:00 | ||||||||||||
| 2026-07-21 12:07:00 | ||||||||||||
| 2026-07-22 12:07:00 | ||||||||||||
| 2026-07-23 12:07:00 | ||||||||||||
| 2026-07-24 12:07:00 | ||||||||||||
| 2026-07-25 12:07:00 | ||||||||||||
| 2026-07-26 12:07:00 | ||||||||||||
| 2026-07-27 12:07:00 | ||||||||||||
| 2026-07-28 12:07:00 | ||||||||||||
| 2026-07-29 12:07:00 | ||||||||||||
| 2026-07-30 12:07:00 | ||||||||||||
| 2026-07-31 12:07:00 | ||||||||||||
| 2026-08-01 12:08:00 | ||||||||||||
| 2026-08-02 12:08:00 | ||||||||||||
| 2026-08-03 12:08:00 | ||||||||||||
| 2026-08-04 12:08:00 | ||||||||||||
| 2026-08-05 12:08:00 | ||||||||||||
| 2026-08-06 12:08:00 | ||||||||||||
| 2026-08-07 12:08:00 | ||||||||||||
| 2026-08-08 12:08:00 | ||||||||||||
| 2026-08-09 12:08:00 | ||||||||||||
| 2026-08-10 12:08:00 | ||||||||||||
| 2026-08-11 12:08:00 | ||||||||||||
| 2026-08-12 12:08:00 | ||||||||||||
| 2026-08-13 12:08:00 | ||||||||||||
| 2026-08-14 12:08:00 | ||||||||||||
| 2026-08-15 12:08:00 | ||||||||||||
| 2026-08-16 12:08:00 | ||||||||||||
| 2026-08-17 12:08:00 | ||||||||||||
| 2026-08-18 12:08:00 | ||||||||||||
| 2026-08-19 12:08:00 | ||||||||||||
| 2026-08-20 12:08:00 | ||||||||||||
| 2026-08-21 12:08:00 | ||||||||||||
| 2026-08-22 12:08:00 | ||||||||||||
| 2026-08-23 12:08:00 | ||||||||||||
| 2026-08-24 12:08:00 | ||||||||||||
| 2026-08-25 12:08:00 | ||||||||||||
| 2026-08-26 12:08:00 | ||||||||||||
| 2026-08-27 12:08:00 | ||||||||||||
| 2026-08-28 12:08:00 | ||||||||||||
| 2026-08-29 12:08:00 | ||||||||||||
| 2026-08-30 12:08:00 | ||||||||||||
| 2026-08-31 12:08:00 | ||||||||||||
| 2026-09-01 12:09:00 | ||||||||||||
| 2026-09-02 12:09:00 | ||||||||||||
| 2026-09-03 12:09:00 | ||||||||||||
| 2026-09-04 12:09:00 | ||||||||||||
| 2026-09-05 12:09:00 | ||||||||||||
| 2026-09-06 12:09:00 | ||||||||||||
| 2026-09-07 12:09:00 | ||||||||||||
| 2026-09-08 12:09:00 | ||||||||||||
| 2026-09-09 12:09:00 | ||||||||||||
| 2026-09-10 12:09:00 | ||||||||||||
| 2026-09-11 12:09:00 | ||||||||||||
| 2026-09-12 12:09:00 | ||||||||||||
| 2026-09-13 12:09:00 | ||||||||||||
| 2026-09-14 12:09:00 | ||||||||||||
| 2026-09-15 12:09:00 | ||||||||||||
| 2026-09-16 12:09:00 | ||||||||||||
| 2026-09-17 12:09:00 | ||||||||||||
| 2026-09-18 12:09:00 | ||||||||||||
| 2026-09-19 12:09:00 | ||||||||||||
| 2026-09-20 12:09:00 | ||||||||||||
| 2026-09-21 12:09:00 | ||||||||||||
| 2026-09-22 12:09:00 | ||||||||||||
| 2026-09-23 12:09:00 | ||||||||||||
| 2026-09-24 12:09:00 | ||||||||||||
| 2026-09-25 12:09:00 | ||||||||||||
| 2026-09-26 12:09:00 | ||||||||||||
| 2026-09-27 12:09:00 | ||||||||||||
| 2026-09-28 12:09:00 | ||||||||||||
| 2026-09-29 12:09:00 | ||||||||||||
| 2026-09-30 12:09:00 | ||||||||||||
| 2026-10-01 12:10:00 | ||||||||||||
| 2026-10-02 12:10:00 | ||||||||||||
| 2026-10-03 12:10:00 | ||||||||||||
| 2026-10-04 12:10:00 | ||||||||||||
| 2026-10-05 12:10:00 | ||||||||||||
| 2026-10-06 12:10:00 | ||||||||||||
| 2026-10-07 12:10:00 | ||||||||||||
| 2026-10-08 12:10:00 | ||||||||||||
| 2026-10-09 12:10:00 | ||||||||||||
| 2026-10-10 12:10:00 | ||||||||||||
| 2026-10-11 12:10:00 | ||||||||||||
| 2026-10-12 12:10:00 | ||||||||||||
| 2026-10-13 12:10:00 | ||||||||||||
| 2026-10-14 12:10:00 | ||||||||||||
| 2026-10-15 12:10:00 | ||||||||||||
| 2026-10-16 12:10:00 | ||||||||||||
| 2026-10-17 12:10:00 | ||||||||||||
| 2026-10-18 12:10:00 | ||||||||||||
| 2026-10-19 12:10:00 | ||||||||||||
| 2026-10-20 12:10:00 | ||||||||||||
| 2026-10-21 12:10:00 | ||||||||||||
| 2026-10-22 12:10:00 | ||||||||||||
| per Year | % | % | Estimated | Decrease | Date | |||||||
| Ex Day | Pay Day | Name | Symbol | ISIN | Dividend | Currency | Payment | Yield TTM | Yield FWD | Declared/ | Increase | Update |
Alle Daten nach Angaben der Gesellschaften. Alle Angaben ohne Gewähr.
